<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Plan For TC &#187; The Latest</title>
	<atom:link href="http://planfortc.com/category/the-latest/feed/" rel="self" type="application/rss+xml" />
	<link>http://planfortc.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 14:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='planfortc.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Plan For TC &#187; The Latest</title>
		<link>http://planfortc.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://planfortc.com/osd.xml" title="Plan For TC" />
	<atom:link rel='hub' href='http://planfortc.com/?pushpress=hub'/>
		<item>
		<title>the neighborhood ombudsman</title>
		<link>http://planfortc.com/2011/07/22/the-neighborhood-ombudsman/</link>
		<comments>http://planfortc.com/2011/07/22/the-neighborhood-ombudsman/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:18:11 +0000</pubDate>
		<dc:creator>chrisbzdok</dc:creator>
				<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://planfortc.com/?p=1964</guid>
		<description><![CDATA[The following proposal will be pitched to the city commission Monday night. Proposal for a Neighborhood Ombudsman in Traverse City Function of an Ombudsman  An ombudsman is a person within an organization whose job is to advocate for the organization’s constituents. The word ombudsman is a Swedish word meaning, &#8220;representative of the people.&#8221; Many state [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planfortc.com&amp;blog=9827480&amp;post=1964&amp;subd=planfortc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planfortc.com/2011/07/22/the-neighborhood-ombudsman/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abe48f535d28021924373450f0dd7dd5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisbzdok</media:title>
		</media:content>
	</item>
		<item>
		<title>Division St steering committee recommendations</title>
		<link>http://planfortc.com/2011/07/21/division-st-steering-committee-recommendations/</link>
		<comments>http://planfortc.com/2011/07/21/division-st-steering-committee-recommendations/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:27:30 +0000</pubDate>
		<dc:creator>chrisbzdok</dc:creator>
				<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://planfortc.com/?p=1955</guid>
		<description><![CDATA[The Division Street steering committee is a group of volunteer stakeholders along the Division Street corridor. It includes neighborhood representatives, businesses, and governmental units. They have been meeting for a year now and have made a list of recommendations for the city commission. The purpose of the recommendations is to improve Division Street&#8217;s user-friendliness and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planfortc.com&amp;blog=9827480&amp;post=1955&amp;subd=planfortc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planfortc.com/2011/07/21/division-st-steering-committee-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abe48f535d28021924373450f0dd7dd5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisbzdok</media:title>
		</media:content>

		<media:content url="http://planfortc.files.wordpress.com/2011/07/division-st-recent-photo1.jpg?w=225" medium="image">
			<media:title type="html">Division St recent photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Dedication of the Milliken Children&#8217;s Stream</title>
		<link>http://planfortc.com/2011/07/08/dedication-of-the-milliken-childrens-stream/</link>
		<comments>http://planfortc.com/2011/07/08/dedication-of-the-milliken-childrens-stream/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:30:00 +0000</pubDate>
		<dc:creator>chrisbzdok</dc:creator>
				<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://planfortc.com/?p=1943</guid>
		<description><![CDATA[Thank you for coming out on this beautiful day.  Thank you Governor Milliken for being here and for supporting this project by your association with it.  On behalf of the City, I want to acknowledge our friends at DTE Energy. I also want to acknowledge my colleagues on the parks and recreation commission, planning commission, city [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planfortc.com&amp;blog=9827480&amp;post=1943&amp;subd=planfortc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planfortc.com/2011/07/08/dedication-of-the-milliken-childrens-stream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abe48f535d28021924373450f0dd7dd5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisbzdok</media:title>
		</media:content>

		<media:content url="http://planfortc.files.wordpress.com/2011/07/natural-play-area.jpg?w=300" medium="image">
			<media:title type="html">natural play area</media:title>
		</media:content>
	</item>
		<item>
		<title>non-discrimination ordinance headed for ballot</title>
		<link>http://planfortc.com/2011/06/29/non-discrimination-ordinance-headed-for-ballot/</link>
		<comments>http://planfortc.com/2011/06/29/non-discrimination-ordinance-headed-for-ballot/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:34:30 +0000</pubDate>
		<dc:creator>chrisbzdok</dc:creator>
				<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://planfortc.com/?p=1937</guid>
		<description><![CDATA[A group led by TC resident Paul Nepote has turned in signatures to put the city&#8217;s non-discrimination ordinance on the November ballot. The signatures still need to be reviewed but there appear to be enough of them. I supported the non-discrimination ordinance at the city commission and I will support it with my vote as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planfortc.com&amp;blog=9827480&amp;post=1937&amp;subd=planfortc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planfortc.com/2011/06/29/non-discrimination-ordinance-headed-for-ballot/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abe48f535d28021924373450f0dd7dd5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisbzdok</media:title>
		</media:content>
	</item>
		<item>
		<title>money for placemaking, part 1 &#8211; importing dollars into the city</title>
		<link>http://planfortc.com/2011/06/26/money-for-placemaking-part-1-importing-dollars-into-the-city/</link>
		<comments>http://planfortc.com/2011/06/26/money-for-placemaking-part-1-importing-dollars-into-the-city/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 22:44:46 +0000</pubDate>
		<dc:creator>chrisbzdok</dc:creator>
				<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://planfortc.com/?p=1919</guid>
		<description><![CDATA[In the late fall of 2009 the city manager and I discussed a plan to devote more resources and effort to grant-writing. The idea was inspired in part by comments to this site by John Snodgrass and Matt McDonough about the bayfront plan. At that time, there were already grant writing efforts underway in TC but this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planfortc.com&amp;blog=9827480&amp;post=1919&amp;subd=planfortc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planfortc.com/2011/06/26/money-for-placemaking-part-1-importing-dollars-into-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abe48f535d28021924373450f0dd7dd5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisbzdok</media:title>
		</media:content>

		<media:content url="http://planfortc.files.wordpress.com/2011/06/elmwood-e1309126815641.jpg?w=225" medium="image">
			<media:title type="html">Elmwood</media:title>
		</media:content>
	</item>
		<item>
		<title>TCLP poised to become an energy efficiency leader</title>
		<link>http://planfortc.com/2011/06/19/tclp-poised-to-become-an-energy-efficiency-leader/</link>
		<comments>http://planfortc.com/2011/06/19/tclp-poised-to-become-an-energy-efficiency-leader/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 00:09:35 +0000</pubDate>
		<dc:creator>chrisbzdok</dc:creator>
				<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://planfortc.com/?p=1880</guid>
		<description><![CDATA[The city commission will take a second shot at approving the TCLP budget Monday night. This is a very important vote, for two reasons. One is is the resident dividend concept described a couple entries below on this site.  The other is a ramp up of energy efficiency spending. The energy efficiency proposal has the potential [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planfortc.com&amp;blog=9827480&amp;post=1880&amp;subd=planfortc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planfortc.com/2011/06/19/tclp-poised-to-become-an-energy-efficiency-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abe48f535d28021924373450f0dd7dd5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisbzdok</media:title>
		</media:content>

		<media:content url="http://planfortc.files.wordpress.com/2011/06/tclp-eo-spending2.jpg?w=300" medium="image">
			<media:title type="html">TCLP EO spending2</media:title>
		</media:content>
	</item>
		<item>
		<title>to you, with failing hands</title>
		<link>http://planfortc.com/2011/06/13/to-you-with-failing-hands/</link>
		<comments>http://planfortc.com/2011/06/13/to-you-with-failing-hands/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 22:39:33 +0000</pubDate>
		<dc:creator>chrisbzdok</dc:creator>
				<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://planfortc.com/?p=1844</guid>
		<description><![CDATA[The following was delivered at the beginning of Monday night&#8217;s CC meeting: This fall I will not be running for re-election as mayor of Traverse City. The effort of doing my primary job and this job for two years has worn me down. I’m tired, and in November I’ll be ready to go. I’ll be sad to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planfortc.com&amp;blog=9827480&amp;post=1844&amp;subd=planfortc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planfortc.com/2011/06/13/to-you-with-failing-hands/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abe48f535d28021924373450f0dd7dd5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisbzdok</media:title>
		</media:content>
	</item>
		<item>
		<title>the DDA conundrum &#8211; and a p.s. about the election</title>
		<link>http://planfortc.com/2011/06/12/the-dda-conundrum-and-a-p-s-about-the-election/</link>
		<comments>http://planfortc.com/2011/06/12/the-dda-conundrum-and-a-p-s-about-the-election/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 00:08:35 +0000</pubDate>
		<dc:creator>chrisbzdok</dc:creator>
				<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://planfortc.com/?p=1851</guid>
		<description><![CDATA[DDA districts  Monday night the city hosts a guest speaker and will be talking about the downtown development district.  The DDA and downtown Traverse City have been a phenomenal success in the past 15 years. There are many reasons for this. They include the hard work and investment of downtown merchants and entrepreneurs, the downtown&#8217;s unique location and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planfortc.com&amp;blog=9827480&amp;post=1851&amp;subd=planfortc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planfortc.com/2011/06/12/the-dda-conundrum-and-a-p-s-about-the-election/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abe48f535d28021924373450f0dd7dd5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisbzdok</media:title>
		</media:content>

		<media:content url="http://planfortc.files.wordpress.com/2011/06/dda-district-map.jpg?w=300" medium="image">
			<media:title type="html">DDA district map</media:title>
		</media:content>
	</item>
		<item>
		<title>millage reduction-pension debt paydown proposal passes</title>
		<link>http://planfortc.com/2011/06/07/millage-reduction-pension-debt-paydown-proposal-passes/</link>
		<comments>http://planfortc.com/2011/06/07/millage-reduction-pension-debt-paydown-proposal-passes/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:46:27 +0000</pubDate>
		<dc:creator>chrisbzdok</dc:creator>
				<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://planfortc.com/?p=1837</guid>
		<description><![CDATA[The CC passed the proposal outlined two posts below last night by a 6 to 1 vote. Thanks to fellow commissioners for a thorough and civil debate. The TCLP budget outlined below came close to passing. It will be up again in two weeks. This is a crucial vote for energy efficiency and for a resident dividend. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planfortc.com&amp;blog=9827480&amp;post=1837&amp;subd=planfortc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planfortc.com/2011/06/07/millage-reduction-pension-debt-paydown-proposal-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abe48f535d28021924373450f0dd7dd5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisbzdok</media:title>
		</media:content>
	</item>
		<item>
		<title>a TCLP resident dividend</title>
		<link>http://planfortc.com/2011/06/05/a-tclp-resident-dividend/</link>
		<comments>http://planfortc.com/2011/06/05/a-tclp-resident-dividend/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 12:37:23 +0000</pubDate>
		<dc:creator>chrisbzdok</dc:creator>
				<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://planfortc.com/?p=1817</guid>
		<description><![CDATA[Three weeks ago, TCLP chair Mike Coco presented the idea of a resident dividend to the CC. TCLP&#8217;s budget is up for approval Monday night. A resident dividend would function like a stock dividend, except the &#8220;distribution&#8221; would take the form of a periodic rebate rather than a periodic check. Here is one way this could be handled - [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planfortc.com&amp;blog=9827480&amp;post=1817&amp;subd=planfortc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planfortc.com/2011/06/05/a-tclp-resident-dividend/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abe48f535d28021924373450f0dd7dd5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisbzdok</media:title>
		</media:content>

		<media:content url="http://tclp.org/images/b_index1.gif" medium="image" />
	</item>
	</channel>
</rss>
