<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Plan For TC</title>
	<atom:link href="http://planfortc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://planfortc.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 02:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='planfortc.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b863e624a267d9090488abc84c84c79a?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Plan For TC</title>
		<link>http://planfortc.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://planfortc.com/osd.xml" title="Plan For TC" />
	<atom:link rel='hub' href='http://planfortc.com/?pushpress=hub'/>
		<item>
		<title>DDA gets 3 new members &#8211; sept 8</title>
		<link>http://planfortc.com/2010/09/07/dda-gets-3-new-members-sept-8/</link>
		<comments>http://planfortc.com/2010/09/07/dda-gets-3-new-members-sept-8/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:18:37 +0000</pubDate>
		<dc:creator>chrisbzdok</dc:creator>
				<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://planfortc.com/?p=881</guid>
		<description><![CDATA[This week the city commission appointed three dynamic new members to the Downtown Development Authority:  Leah Bagdon McCallum, Joe Winowiecki, and Harry Burkholder.  A northern Michigan native, Leah Bagdon McCallum worked in Detroit and Chicago before returning home, where she is now director of fund development at Goodwill Industries.  A member of the TC Young Professionals [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planfortc.com&amp;blog=9827480&amp;post=881&amp;subd=planfortc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planfortc.com/2010/09/07/dda-gets-3-new-members-sept-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abe48f535d28021924373450f0dd7dd5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisbzdok</media:title>
		</media:content>

		<media:content url="http://planfortc.files.wordpress.com/2010/09/lmbm_2010.jpg?w=116" medium="image">
			<media:title type="html">lmbm august 2010</media:title>
		</media:content>

		<media:content url="http://planfortc.files.wordpress.com/2010/09/vers215_low.jpg?w=120" medium="image">
			<media:title type="html">vers215_low</media:title>
		</media:content>

		<media:content url="http://planfortc.files.wordpress.com/2010/09/img_0698_copy_harry_small.jpg" medium="image">
			<media:title type="html">img_0698_copy_harry_small</media:title>
		</media:content>
	</item>
		<item>
		<title>updates on bayfront, broadband, non-discrimination ordinance, TCLP &#8211; sept 5</title>
		<link>http://planfortc.com/2010/09/04/updates-on-bayfront-broadband-non-discrimination-ordinance-tclp-sept-5/</link>
		<comments>http://planfortc.com/2010/09/04/updates-on-bayfront-broadband-non-discrimination-ordinance-tclp-sept-5/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:34:08 +0000</pubDate>
		<dc:creator>chrisbzdok</dc:creator>
				<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://planfortc.com/?p=869</guid>
		<description><![CDATA[Here&#8217;s what&#8217;s happening in the city this week - Bayfront &#8211; the bayfront plan is getting its final review by the city commission Tuesday night.  The final plan can be downloaded from the city&#8217;s website &#8211; http://ci.traverse-city.mi.us.  The city&#8217;s first grant application &#8211; to the MI Natural Resources Trust Fund for the childrens&#8217; natural play area on the old [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planfortc.com&amp;blog=9827480&amp;post=869&amp;subd=planfortc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planfortc.com/2010/09/04/updates-on-bayfront-broadband-non-discrimination-ordinance-tclp-sept-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abe48f535d28021924373450f0dd7dd5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisbzdok</media:title>
		</media:content>

		<media:content url="http://planfortc.files.wordpress.com/2010/09/bill-johnson-drawing.jpg" medium="image">
			<media:title type="html">bill johnson drawing</media:title>
		</media:content>
	</item>
		<item>
		<title>calming traffic in the neighborhoods &#8211; august 30</title>
		<link>http://planfortc.com/2010/08/29/calming-traffic-in-the-neighborhoods-august-30/</link>
		<comments>http://planfortc.com/2010/08/29/calming-traffic-in-the-neighborhoods-august-30/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:21:46 +0000</pubDate>
		<dc:creator>chrisbzdok</dc:creator>
				<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://planfortc.com/?p=848</guid>
		<description><![CDATA[Traverse City should be a place where people live first, and a place they drive through on the way to somewhere else second. Whether measured by liveability, vacation-friendliness, or attractiveness as a home for future business, the best use of our city is as a destination, not a through-way to some other destination.      This notion [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planfortc.com&amp;blog=9827480&amp;post=848&amp;subd=planfortc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planfortc.com/2010/08/29/calming-traffic-in-the-neighborhoods-august-30/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abe48f535d28021924373450f0dd7dd5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisbzdok</media:title>
		</media:content>

		<media:content url="http://www.trafficcalming.org/images/raisedintersections/raisedint1.jpg" medium="image" />

		<media:content url="http://www.trafficcalming.org/images/chokers/chokerMontgomery.jpg" medium="image" />
	</item>
		<item>
		<title>protecting the rights of everybody &#8211; august 8</title>
		<link>http://planfortc.com/2010/08/07/protecting-the-rights-of-everybody-august-8/</link>
		<comments>http://planfortc.com/2010/08/07/protecting-the-rights-of-everybody-august-8/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 12:19:43 +0000</pubDate>
		<dc:creator>chrisbzdok</dc:creator>
				<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://planfortc.com/?p=831</guid>
		<description><![CDATA[Monday the Traverse City Human Rights Commission will present a proposed non-discrimination ordinance to the city commission.  A draft can be found here:  http://www.ci.traverse-city.mi.us/City_Commission/Agendas/.   I&#8217;ll be away on a family vacation, but I support the ordinance 110%.  It&#8217;s the right thing to do, and it will be good for our city&#8217;s future. The ordinance would prohibit discrimination [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planfortc.com&amp;blog=9827480&amp;post=831&amp;subd=planfortc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planfortc.com/2010/08/07/protecting-the-rights-of-everybody-august-8/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abe48f535d28021924373450f0dd7dd5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisbzdok</media:title>
		</media:content>
	</item>
		<item>
		<title>Light &amp; Power sets new goals &#8211; august 6</title>
		<link>http://planfortc.com/2010/08/06/light-power-sets-new-goals-august-6/</link>
		<comments>http://planfortc.com/2010/08/06/light-power-sets-new-goals-august-6/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:15:29 +0000</pubDate>
		<dc:creator>chrisbzdok</dc:creator>
				<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://planfortc.com/?p=827</guid>
		<description><![CDATA[Traverse City Light &#38; Power set some new goals in strategic planning this week:  backing off the goal of 30% renewable generation by 2020, ruling out future consideration of biomass, expanding the scope of its options for replacing dispatchable baseload generation, and ramping up energy efficiency beyond state requirements.  TCLP board chair Mike Coco offers this summary: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planfortc.com&amp;blog=9827480&amp;post=827&amp;subd=planfortc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planfortc.com/2010/08/06/light-power-sets-new-goals-august-6/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abe48f535d28021924373450f0dd7dd5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisbzdok</media:title>
		</media:content>
	</item>
		<item>
		<title>complete streets passes the MI Legislature &#8211; july 28</title>
		<link>http://planfortc.com/2010/07/28/complete-streets-passes-the-mi-legislature-july-28/</link>
		<comments>http://planfortc.com/2010/07/28/complete-streets-passes-the-mi-legislature-july-28/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:15:42 +0000</pubDate>
		<dc:creator>chrisbzdok</dc:creator>
				<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://planfortc.com/?p=822</guid>
		<description><![CDATA[News from the Michigan Environmental Council &#8211; Walkers, bikers must be incorporated in street plans: Michigan today made a giant stride in creating more vibrant, livable cities with the passage of Complete Streets legislation in the State House and Senate.  The new policy requires the Michigan Department of Transportation (MDOT) to consider non-motorized travel when [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planfortc.com&amp;blog=9827480&amp;post=822&amp;subd=planfortc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planfortc.com/2010/07/28/complete-streets-passes-the-mi-legislature-july-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abe48f535d28021924373450f0dd7dd5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisbzdok</media:title>
		</media:content>
	</item>
		<item>
		<title>Ian Lockwood back in TC &#8211; july 26</title>
		<link>http://planfortc.com/2010/07/26/ian-lockwood-back-in-tc-july-26/</link>
		<comments>http://planfortc.com/2010/07/26/ian-lockwood-back-in-tc-july-26/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:45:31 +0000</pubDate>
		<dc:creator>chrisbzdok</dc:creator>
				<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://planfortc.com/?p=816</guid>
		<description><![CDATA[Tonight the city commission hosts from Ian Lockwood, who is here to talk about traffic calming and the potential for roundabouts to be part of the solution to Division St and the Grandview Parkway.  Both topics have been discussed here before.  Traffic calming was the #1 priority in the letter last winter from the neighborhood [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planfortc.com&amp;blog=9827480&amp;post=816&amp;subd=planfortc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planfortc.com/2010/07/26/ian-lockwood-back-in-tc-july-26/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abe48f535d28021924373450f0dd7dd5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisbzdok</media:title>
		</media:content>

		<media:content url="http://planfortc.files.wordpress.com/2010/05/rbt-general1.jpg" medium="image">
			<media:title type="html">rbt - general</media:title>
		</media:content>
	</item>
		<item>
		<title>Net Metering: Coming to TCLP?  july 24</title>
		<link>http://planfortc.com/2010/07/23/net-metering-coming-to-tclp/</link>
		<comments>http://planfortc.com/2010/07/23/net-metering-coming-to-tclp/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:09:03 +0000</pubDate>
		<dc:creator>chrisbzdok</dc:creator>
				<category><![CDATA[A Liveable City]]></category>

		<guid isPermaLink="false">http://planfortc.com/?p=809</guid>
		<description><![CDATA[This Tuesday at its regular meeting the Traverse City Light and Power board will discuss a new net metering policy.  Net metering would encourage small renewable energy systems on homes and businesses in the city by crediting the customer for what they generate &#8211; a first step towards distributed energy generation in the city. What [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planfortc.com&amp;blog=9827480&amp;post=809&amp;subd=planfortc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planfortc.com/2010/07/23/net-metering-coming-to-tclp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abe48f535d28021924373450f0dd7dd5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisbzdok</media:title>
		</media:content>
	</item>
		<item>
		<title>running the city more like a business &#8211; july 20</title>
		<link>http://planfortc.com/2010/07/20/running-the-city-more-like-a-business-july-20/</link>
		<comments>http://planfortc.com/2010/07/20/running-the-city-more-like-a-business-july-20/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:37:41 +0000</pubDate>
		<dc:creator>chrisbzdok</dc:creator>
				<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://planfortc.com/?p=772</guid>
		<description><![CDATA[Comparison of Local Police Costs* Police Dept                    Population Area   Budget   Leelanau County                    21,500 341 mi2                 $1.7 M                    Benzie County     17,000                    316 mi2                    $822,000                    Garfield Township                    17,300                    27 mi2      $914,000                    Traverse City        14,200                    9 mi2                    $4.1 M    This month the city is examining the costs of providing some of our most important and expensive services, and at our [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planfortc.com&amp;blog=9827480&amp;post=772&amp;subd=planfortc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planfortc.com/2010/07/20/running-the-city-more-like-a-business-july-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abe48f535d28021924373450f0dd7dd5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisbzdok</media:title>
		</media:content>
	</item>
		<item>
		<title>bayfront plans are done &#8211; July 15</title>
		<link>http://planfortc.com/2010/07/14/bayfront-plans-are-done-july-15/</link>
		<comments>http://planfortc.com/2010/07/14/bayfront-plans-are-done-july-15/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:12:58 +0000</pubDate>
		<dc:creator>chrisbzdok</dc:creator>
				<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://planfortc.com/?p=767</guid>
		<description><![CDATA[The bayfront design and engineering is completed.  http://www.downtowntc.com/userfiles/file/TC%2520Bayfront%2520Final.pdf  The DDA will review these at its meeting Friday morning, the city commission will review them Monday night, and the planning commission at its next meeting.  If you have any thoughts on these &#8211; let us know, write the CC, or attend one of the meetings.  Then [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planfortc.com&amp;blog=9827480&amp;post=767&amp;subd=planfortc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planfortc.com/2010/07/14/bayfront-plans-are-done-july-15/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abe48f535d28021924373450f0dd7dd5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">chrisbzdok</media:title>
		</media:content>

		<media:content url="http://planfortc.files.wordpress.com/2010/07/natural-play-area.jpg" medium="image">
			<media:title type="html">natural play area</media:title>
		</media:content>
	</item>
	</channel>
</rss>